NAGA Midwest No-Gi Results
September 2, 2011 by Matt
Congratulations to all the competitors and teams/schools of the most recent NAGA Midwest event held on August 27 & 28 in East Chicago, Indiana. Here are the no-gi results.
| Mens NO-GI Absolute Novice | |||
| 1st Place | John Mejia | 10th Planet | 50 |
| 2nd Place | Matt Leonard | 30 | |
| 3rd Place | Brad Davies | 20 | |
| Mens NO-GI Absolute Beginner | |||
| 1st Place | Robert Snaryk | Andre | 70 |
| 2nd Place | Vannak Khiev | The Olympian Center | 50 |
| 3rd Place | Mike O’Connor | Carlson Gracie | 30 |
| Mens NO-GI Absolute Intermediate | |||
| 1st Place | Trevor Proszek | Gilbert Grappling | 90 |
| 2nd Place | Adrian Peters | Woodys Dojo | 70 |
| 3rd Place | Raul Luna | Carlson Gracie | 50 |
| Mens NO-GI Absolute Expert | |||
| 1st Place | Anthony Gomez | Torres | 150 |
| 2nd Place | Brian Wesley | 130 | |
| 3rd Place | Lucas Lopez | Finneys MMA | 110 |
| Mens NO-GI Beginner Fly Weight | |||
| 1st Place | Carl Dean | Carlson Gracie | 70 |
| 2nd Place | Mikeal David Wood Jr. | Carlson Gracie | 50 |
| 3rd Place | Nick Weber | United MA | 30 |
| Mens NO-GI Intermediate Fly Weight | |||
| 1sty Place | Alex Hodi | Caique | 90 |
| 2nd Place | Sam Jordan | Andres MMA | 70 |
| Mens NO-GI Novice Bantam Weight | |||
| 1st Place | Andrew Henchen | ATT | 50 |
| 2nd Place | Mark Foster | 30 | |
| 3rd Place | John Nguyen | EKF | 20 |
| Mens NO-GI Beginner Bantam Weight | |||
| 1st Place | Aaron Brooks | Carlson Gracie | 70 |
| 2nd Place | Andrew Haenchen | ATT | 50 |
| 3rd Place | Taylor Craig | 10th Planet | 30 |
| Mens NO-GI Intermediate Bantam Weight | |||
| 1st Place | Kyle Casey | Carlson Gracie | 90 |
| 2nd Place | Mario Gaor | Team 3T | 70 |
| 3rd Place | Azarnat Shogenob | EKE | 50 |
| Mens NO-GI Expert Bantam Weight | |||
| 1st Place | Jose Perez | Torres | 120 |
| 2nd Place | Ramsey Regaldo | Dino Costeas | 90 |
| 3rd Place | Brian Stuebner | 10th Planet | 70 |
| Mens NO-GI Novice Feather Weight | |||
| 1st Place | Sebastian Garner | Countryside BJJ | 50 |
| 2nd Place | Matt Leonard | 30 | |
| 3rd Place | Evan Cooper | ATT | 20 |
| Mens NO-GI Beginner Feather Weight | |||
| 1st Place | Mo Dadkhah | Valko BJJ | 70 |
| 2nd Place | Aaron Burkhart | 50 | |
| 3rd Place | Bill Elam | Reed Acad. Of MA | 30 |
| Mens NO-GI Intermediate Feather Weight | |||
| 1st Place | Zachary Brauer | Vaghi Warrior Cove | 90 |
| 2nd Place | Kiel McDougall | Carlson Gracie | 70 |
| 3rd Place | David Kluthe | Roseberry MAC | 50 |
| Mens NO-GI Expert Feather Weight | |||
| 1st Place | Danny Rodriguez | Ottawa MMA | 120 |
| 2nd Place | Alberto Rodriguez | Pete The Greek | 90 |
| 3rd Place | John Lawrence | Pedro Vianna | 70 |
| Mens NO-GI Novice Light Weight | |||
| 1st Place | Joao Santos | Finneys MMA | 50 |
| 2nd Place | Chris Jakubiak | Carlson Gracie | 30 |
| 3rd Place | Matt Heintzman | Clark Gracie | 20 |
| Mens NO-GI Beginner Light Weight | |||
| 1st Place | Matthew Pedrosa | Conviction | 70 |
| 2nd Place | Alex Medina | 10th Planet | 50 |
| 3rd Place | Nick Campbell | Torres | 30 |
| Mens NO-GI Intermediate Light Weight | |||
| 1st Place | Orlando Peace | Precision Combat | 70 |
| 2nd Place | Leonardo Caldas | Finneys MMA | 50 |
| 3rd Place | Johan Galehdari | MN Militia | 30 |
| Mens NO-GI Expert Light Weight | |||
| 1st Place | Jessi Martin | Carlson Gracie | 120 |
| 2nd Place | James Carrow | Carlson Gracie | 90 |
| 3rd Place | Derek Getzel | McCunes MA | 70 |
| Mens NO-GI Novice Welter Weight | |||
| 1st Place | Daniel Morales | Carlson Gracie | 50 |
| 2nd Place | Don Loycock | MMA Stop | 30 |
| 3rd Place | Ariel Hernandez | Countryside BJJ | 20 |
| Mens NO-GI Beginner Welter Weight | |||
| 1st Place | Robert Snrzyk | Andre | 70 |
| 2nd Place | Nick Urbanski | Villain | 50 |
| Mens NO-GI Intermediate Welter Weight | |||
| 1st Place | Jordan Lewis | Vaghi | 90 |
| 2nd Place | Zach Hansel | Dragon Fly | 70 |
| 3rd Place | Corey Blaise | Andres MMA | 50 |
| Mens NO-GI Expert Welter Weight | |||
| 1st Place | David Gamc | Caique | 120 |
| 2nd Place | Jon Tutaj | Tutaj | 90 |
| 3rd Place | Bryan Welsch | Champion Fitness | 70 |
| Mens NO-GI Novice Middle Weight | |||
| 1st Place | Tom Shoaff | Carlson Gracie | 50 |
| 2nd Place | Francisco Ramierez | Combat DO | 30 |
| 3rd Place | Jose Ramierez | Combat DO | 20 |
| Mens NO-GI Beginner Middle Weight | |||
| 1st Place | Kyler Cook | Arsenal MA | 70 |
| 2nd Place | Johsua Cook | Arsenal MA | 50 |
| 3rd Place | Kenneth Clay | Typoon MAA | 30 |
| Mens NO-GI Intermediate Middle Weight | |||
| 1st Place | Steve Benos | Valko BJJ | 90 |
| 2nd Place | Chris Bergquist | Brasa | 70 |
| 3rd Place | Isaac Herzog | Warriors Alliance | 50 |
| Mens NO-GI Expert Middle Weight | |||
| 1st Place | Daniel Wanderley | Carlson Gracie | 120 |
| 2nd Place | Andre Madiz | Carlson Gracie | 90 |
| 3rd Place | Laurence Dunning | Valko BJJ | 70 |
| Mens NO-GI Novice Light Heavy Weight | |||
| 1st Place | Brandon Laffin | Warrior Alliance | 50 |
| 2nd Place | David Bernhardt | Lecuyer MA | 30 |
| Mens NO-GI Beginner Light Heavy Weight | |||
| 1st Place | David Booth | House of MA | 70 |
| 2nd Place | Joe Goodwin | Combat DO | 50 |
| 3rd Place | Chris Polo | Carlson Gracie | 30 |
| Mens NO-GI Intermediate Light Heavy Weight | |||
| 1st Place | Matthew Tieman | Carlson Gracie | 90 |
| 2nd Place | Pawel Belzowski | Carlson Gracie | 70 |
| 3rd Place | Kelsoy Kitowski | LCCT | 50 |
| Mens NO-GI Expert Light Heavy Weight | |||
| 1st Place | Mark Vvjovic | Carlson Gracie | 120 |
| 2nd Place | Jarrett Hagene | Gracie Barra | 90 |
| 3rd Place | Luke Popham | Warriors Alliance | 70 |
| Mens NO-GI Novice Cruiser Weight | |||
| 1st Place | Joel Kendellen | LCCT | 50 |
| 2nd Place | Georgr Zakalygin | EKF | 30 |
| 3rd Place | Jon Aguda | 20 | |
| Mens NO-GI Beginner Cruiser Weight | |||
| 1st Place | Ryan Kline | Triton Acad. | 70 |
| 2nd Place | Robert Lancaster | East Coast BJJ | 50 |
| 3rd Place | Kevin Leachy | Dino Costeas | 30 |
| Mens NO-GI Intermediate Cruiser Weight | |||
| 1st Place | Adli Shaban | Clark Gracie | 90 |
| 2nd Place | Kyle Harpert | Combat DO | 70 |
| Mens NO-GI Expert Cruiser Weight | |||
| 1st Place | Jeff Wenstrom | Carlson Gracie | 120 |
| 2nd Place | Alexander Elsen | Torres | 90 |
| 3rd Place | Cody Skidmore | MIKA | 70 |
| Mens NO-GI Novice Heavy Weight | |||
| 1st Place | Bill Brown | Team Tight Choke | 50 |
| 2nd Place | Jacob Grant | 10th Planet | 30 |
| 3rd Place | John Castillo | PAC MMA | 20 |
| Mens NO-GI Beginner Heavy Weight | |||
| 1st Place | Josh Estrada | 70 | |
| 2nd Place | Matt Winnell | Team Tight Choke | 50 |
| 3rd Place | Domingo Carrenza | Torres | 30 |
| Mens NO-GI Novice Super Heavy Weight | |||
| 1st Place | Mike Lleren | Tight Choke | 50 |
| 2nd Place | Robert Pedrosa | Conviction | 30 |
| Mens NO-GI Beginner Super Heavy Weight | |||
| 1st Place | Ryan Thorton | Takeo RYU | 70 |
| 2nd Place | Joe LaGrow | Team Tight Choke | 50 |
| 3rd Place | Matthew Fort | Miltietch Fighting Systems | 30 |
| Mens NO-GI Expert Super Heavy Weight | |||
| 1st Place | Anthony Gomez | Torres | 120 |
| 2nd Place | Mike Yeomans | Carlson Gracie | 90 |
| 3rd Place | Thor Kristutek | Dino Costeas | 70 |
| Mens NO-GI Directors Beginner Light Weight | |||
| 1st Place | Michael Sykes | Carlson Gracie | 70 |
| 2nd Place | Bobby Opheim | OFC | 50 |
| 3rd Place | Matt Shellabarger | 3T | 30 |
| Mens NO-GI Directors Novice Middle Weight | |||
| 1st Place | Kevin Moore | Carlson Gracie | 50 |
| 2nd Place | Mark Itell | Team Corral | 30 |
| 3rd Place | Jerry Beebe | OFC | 20 |
| Mens NO-GI Directors Beginner Middle Weight | |||
| 1st Place | Scott Diveney | Carlson Gracie | 70 |
| 2nd Place | Troy Williams | House of MA | 50 |
| 3rd Place | Mike O’Connor | Carlson Gracie | 20 |
| Mens NO-GI Directors Expert Light Weight | |||
| 1st Place | Nick Pollaro | Pollaro | 120 |
| 2nd Place | Donnell Etienne | Team Corral | 90 |
| 3rd Place | Chris Mikuta | AXT | 70 |
| Mens NO-GI Directors Expert Middle Weight | |||
| 1st Place | Roberto Ramierez | Chicago Fight Team | 120 |
| 2nd Place | Peter Poenaru | Valko BJJ | 90 |
| 3rd Place | Tony Patti | Team Tight Choke | 70 |
| Mens NO-GI Executives Intermediate | |||
| 1st Place | Gordy Flam | Warrior Cove | 90 |
| 2nd Place | Terry Harris | 70 | |
| Masters NO-GI Intermediate Feather Weight | |||
| 1st PLace | Bill Novak | Glen Hudson | 90 |
| 2nd Place | Arturo Ledezma | Torres | 70 |
| Masters NO-GI Novice Light Weight | |||
| 1st Place | Quentin Park | Carlson Gracie | 50 |
| 2nd Place | Giang Nguyen | The Olympian Center | 30 |
| Masters NO-GI Beginner Light Weight | |||
| 1st Place | Eric Sibler | AFMA Team Jenson | 70 |
| 2nd Place | Andy Kang | Gracie Barra | 50 |
| Masters NO-GI Intermediate Light Weight | |||
| 1st Place | Hector Vargas | Countryside BJJ | 90 |
| 2nd Place | Eric Jackson | Absolute MA | 70 |
| 3rd Place | Keith Loudenber | Team Corral | 50 |
| Masters NO-GI Beginner Welter Weight | |||
| 1st Place | Vannak Khiev | The Olympian Center | 70 |
| 2nd Place | Nick Urbanski | Team Villian | 50 |
| 3rd Place | Mannuel Ruiz | Powersouce | 30 |
| Masters NO-GI Intermediate Welter Weight | |||
| 1st Place | Kaelum Kalista | Team Corral | 90 |
| 2nd Place | Anthony Springman | The War Room | 70 |
| 3rd Place | Chris Cortez | Team Corral | 50 |
| Masters NO-GI Beginner Middle Weight | |||
| 1st Place | Fabian Jimenez | Team Corral | 70 |
| 2nd Place | Raul Luna | Carlson Gracie | 50 |
| 3rd Place | Mike Bayley | Carlson Gracie | 30 |
| Masters NO-GI Novice Light Heavy Weight | |||
| 1st Place | Dan Bukowski | Carlson Gracie | 50 |
| 2nd Place | Jerry Zak | Carlson Gracie | 30 |
| 3rd Place | Chris Gosselin | Valko BJJ | 20 |
| Masters NO-GI Novice Cruiser Weight | |||
| 1st Place | Matt Collins | Absolute MA | 50 |
| 2nd Place | Stuart Diamond | Reed Acad. Of MA | 30 |
| Masters NO-GI Expert Cruiser Weight | |||
| 1st Place | Brock Larson | Warriors Alliance | 120 |
| 2nd Place | Branden Noetzel | Warrior Alliance | 90 |
| 3rd Place | Leandro Valezz | Randori Brasa | 70 |
| Masters NO-GI Novice Heavy Weight | |||
| 1st Place | Mitchell Day | Conviction | 50 |
| 2nd Place | Jeff Deroy | St Charles | 30 |
| Masters NO-GI Beginner Heavy Weight | |||
| 1st Place | Eddie Cooper | Des Moines MMA | 70 |
| 2nd Place | Bill Marcum | Carlson Gracie | 50 |
| 3rd Place | Trip Small | Carlson Gracie | 30 |
| Masters NO-GI Expert Super Heavy Weight | |||
| 1st Place | Adli Shaban | Clark Gracie | 120 |
| 2nd Place | John Glover | Pollaro | 90 |
| Womens NO-GI Masters Novice | |||
| 1st Place | Maria Cruz | Torres | 50 |
| 2nd Place | Sandra Cornejo | Torres | 30 |
| 3rd Place | Eleanor Small | Carlson Gracie | 20 |
| Womens NO-GI Beginner Fly Weight | |||
| 1st Place | Susie Wyatt | Finneys MMA | 70 |
| 2nd Place | Christianna Daniels | Scarred Fight Team | 50 |
| Womens NO-GI Intermediate Fly Weight | |||
| 1st Place | Cassie Rodish | Precision Combat | 90 |
| 2nd Place | Jennifer Aniano | Carlson Gracie | 70 |
| 3rd Place | Marjorie Devries | Torres | |
| Womens NO-GI Beginner Light Weight | 50 | ||
| 1st Place | Cristina Anaya | Torres | 70 |
| 2nd Place | Olga Pavlovitch | Dino Costeas | 50 |
| Womens NO-GI Intermediate Liglt Weight | |||
| 1st Place | Abby Bork | Carlson Gracie | 90 |
| 2nd Place | Larissa Tozzzi | Finneys MMA | 70 |
| 3rd Place | April Sepulveda | EKF | 30 |
| Womens NO-GI Novice Middle Weight | |||
| 1st Place | Amanda Olegarz | 50 | |
| 2nd Place | Michelle Menne | Andres Acad | 30 |
| 3rd Place | Rachel Herbert | Krav Maga IL | 20 |
| Womens NO-GI Beginner Middle Weight | |||
| 1st Place | Olga Pavlovitch | Dino Costeas | 70 |
| 2nd Place | Dakota Dillard | Andres MMA | 50 |
| 3rd Place | Krystal Mckenzie | Carlson Gracie | 30 |
| Womens NO-GI Novice Light Heavy Weight | |||
| 1st Place | Laura Paine | Des Moines MMA | 50 |
| 2nd Place | Alexis Hirsch | 30 | |
| 3rd Place | Stephanie Palmer | Krav Maga IL | 20 |
| Womens NO-GI Intermediate Light Heavy Weight | |||
| 1st Place | Jillian Kreiman | Victory MMA | 90 |
| 2nd Place | Sandy Damiani | Torres | 70 |
| 3rd Place | Tiffney Smith | Torres | 50 |
ERIK PAULSON MMA SEMINAR AT FLO MMA
September 17, 2010 by Matt
FLO MMA will be hosting a 2-day, no-gi MMA seminar led by Erik Paulson.
FLO MMA has quickly become one of the top gyms in the Chicago area. Their roster of instructors is second to none, including Achour Esho, Andrei Arlovski, Shonie Carter and Rodrigo “Comprido” Medeiros. Click on the link above for more info.
Contact them at 847-934-1FLO
709 South Vermont Street | Palatine, IL | 60067
CHICAGO BJJ COACH HELPS KEY BROCK LESNAR’S SUCCESS
July 7, 2010 by searstapper
There’s a Chicago area connection to the success of reigning UFC heavyweight champion Brock Lesnar: Brazilian Jiu Jitsu world champion Rodrigo “Comprido” Medeiros. Comprido coaches BJJ at FloMMA in Northwest Suburban Palatine.
FLO MMA VIDEO TOUR
March 15, 2010 by Matt
Check out this video tour of FLO MMA, Comprido’s school in suburban Palatine.
For more info check out the Chicago’s MMA directory listing for FLO MMA.







